NZCROSSWHITES
2019 CFFA National Titles Results
2019 CFFA National Titles Results
Group Stage
Group Stage
U16 Boys
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
NSW City | 4 | 1 | 0 | 13 | 2 | 11 | 18 |
QLD | 4 | 1 | 0 | 9 | 3 | 6 | 18 |
NZ | 2 | 1 | 2 | 9 | 10 | -1 | 10 |
VIC | 2 | 0 | 3 | 12 | 9 | 3 | 8 |
SA | 0 | 2 | 3 | 6 | 14 | -8 | 4 |
NSW Coastal | 0 | 1 | 4 | 3 | 14 | -11 | 2 |
U16 Girls
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
QLD | 7 | 0 | 1 | 25 | 6 | 19 | 28 |
NZ | 6 | 0 | 2 | 25 | 10 | 15 | 24 |
NSW | 4 | 1 | 3 | 15 | 10 | 5 | 18 |
VIC | 1 | 1 | 6 | 7 | 20 | -13 | 6 |
SA | 1 | 0 | 7 | 6 | 32 | -23 | 4 |
U18 Boys
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
NSW Coastal | 4 | 0 | 1 | 9 | 1 | 8 | 16 |
NZ | 3 | 2 | 0 | 6 | 2 | 4 | 16 |
NSW City | 2 | 2 | 1 | 7 | 5 | 2 | 11 |
QLD | 2 | 0 | 3 | 9 | 10 | -1 | 8 |
VIC | 0 | 3 | 2 | 3 | 5 | -2 | 5 |
SA | 0 | 1 | 4 | 2 | 13 | -11 | 2 |
Women
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
VIC | 4 | 0 | 1 | 8 | 2 | 6 | 16 |
QLD | 3 | 0 | 2 | 8 | 4 | 4 | 12 |
NZ | 3 | 0 | 2 | 9 | 7 | 2 | 12 |
NSW Country | 2 | 0 | 3 | 11 | 10 | 1 | 8 |
NSW City | 2 | 0 | 3 | 5 | 9 | -4 | 8 |
SA | 1 | 0 | 4 | 1 | 10 | -9 | 4 |
Mens
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
VIC | 6 | 2 | 0 | 19 | 3 | 16 | 27 |
NSW City | 6 | 1 | 1 | 25 | 7 | 18 | 26 |
NZ | 5 | 1 | 2 | 22 | 10 | 12 | 21 |
QLD | 4 | 2 | 2 | 21 | 10 | 11 | 20 |
NSW Country | 4 | 2 | 2 | 19 | 15 | 4 | 20 |
WA | 3 | 0 | 5 | 14 | 15 | -1 | 12 |
BFQ | 2 | 0 | 6 | 10 | 21 | -11 | 8 |
QLD U23 | 1 | 1 | 6 | 5 | 20 | -15 | 6 |
NSW U23 | 0 | 1 | 7 | 2 | 36 | -34 | 2 |
Knock-out Stage
U18 Boys Semi-Final
NZ 1- 2 NSW City L
Womens Semi-Final
NZ 1 - 2 QLD L
U16 Boys Semi-Final
NZ 1 - 2 QLD L
Mens Semi-Final
NZ 0 - 1 NSW City L
U16 Girls Final
NZ 1 - 3 QLD L
NZ U16 Girls are 2019 runners-up
Wednesday, 2nd October
TIME | U16 Girls | U16 Boys | U18 Boys | Women | Men |
---|---|---|---|---|---|
8:30am | vs. SA 7-1 W | - | - | - | - |
10:00am | - | - | - | - | vs. NSW City U23 4-0 W |
11:30am | - | vs. NSW City 1-4 L | vs. SA 1-0 W | vs. NSW City 2-0 W | - |
1:00pm | vs. NSW City 2-1 W | - | - | - | - |
2:30pm | - | - | - | - | vs. NSW City 0-3 L |
4:00pm | - | - | SF vs. NSW 1-2 L | SF vs. QLD 1-2 L | - |
5:15pm | vs. VIC 5-0 W | SF vs. QLD 1-2 L | - | - | - |
6:30pm | - | - | - | - | vs. NSW Country 4-0 W |
8:00pm | - | - | - | - | - |
- | - | - | - | - | - |
Tuesday, 1st October
TIME | U16 Girls | U16 Boys | U18 Boys | Women | Men |
---|---|---|---|---|---|
8:30am | vs. SA 7-1 W | - | - | - | - |
10:00am | - | vs. VIC 3-2 W | - | - | vs. QLD U23 5-1 W |
11:30am | - | - | - | vs. NSW Country 2-6 L | - |
1:00pm | - | - | - | - | - |
2:30pm | - | - | vs. VIC 1-1 D | - | vs. WA 3-1 W |
4:00pm | - | - | - | vs. SA 3-0 W | - |
5:15pm | vs. QLD 1-2 L | vs. Coastal 3-0 W | - | - | - |
6:30pm | - | - | - | - | vs. VIC 0-0 D |
8:00pm | - | - | vs. Coastal 1-0 W | - | - |
- | - | - | - | - | - |
Monday, 30th September
TIME | U16 Girls | U16 Boys | U18 Boys | Women | Men |
---|---|---|---|---|---|
8:30am | vs. QLD 1-5 L | vs. SA 1-1 D | - | - | - |
10:00am | - | - | - | - | vs. QLD 2-3 L |
11:30am | - | - | - | vs. VIC 0-1 L | - |
1:00pm | - | - | vs. NSW City 1-1 D | - | - |
2:30pm | - | - | - | - | - |
4:00pm | vs. SA 6-0 W | - | - | vs. QLD 2-0 W | - |
5:15pm | - | vs. QLD 1-3 L | - | - | - |
6:30pm | vs. NSW City 1-0 W | - | vs. QLD 2-0 W | - | vs. BFQ 4-2 W |
8:00pm | - | - | - | - | - |
- | - | - | - | - | - |
2018 Results
2018 Results
2018 Group Stage
2018 Group Stage
U16 Boys
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
NSW | 5 | 2 | 1 | 16 | 5 | 11 | 24 |
QLD | 3 | 5 | 0 | 13 | 6 | 7 | 22 |
VIC | 3 | 0 | 5 | 8 | 10 | -2 | 12 |
NZ | 2 | 2 | 4 | 5 | 8 | -3 | 12 |
SA | 2 | 1 | 5 | 7 | 20 | -13 | 10 |
U16 Girls
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
QLD | 7 | 1 | 0 | 17 | 1 | 16 | 29 |
NZ | 4 | 2 | 2 | 17 | 4 | 13 | 19 |
VIC | 2 | 3 | 3 | 6 | 7 | -1 | 12 |
NSW | 1 | 5 | 2 | 4 | 4 | 0 | 11 |
SA | 0 | 1 | 7 | 0 | 28 | -28 | 1 |
U18 Boys
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
QLD | 5 | 3 | 0 | 17 | 68 | 9 | 25 |
SA | 4 | 3 | 1 | 8 | 5 | 3 | 21 |
VIC | 3 | 2 | 3 | 15 | 12 | 3 | 16 |
NSW | 2 | 2 | 4 | 13 | 11 | 2 | 12 |
NZ | 1 | 0 | 7 | 4 | 21 | -17 | 4 |
Women
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
VIC | 8 | 0 | 0 | 19 | 1 | 18 | 32 |
NZ | 5 | 1 | 2 | 15 | 12 | 3 | 22 |
NSW | 2 | 1 | 5 | 6 | 14 | -8 | 8 |
SA | 2 | 0 | 6 | 6 | 17 | -11 | 8 |
QLD | 1 | 2 | 5 | 8 | 10 | -2 | 7 |
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
VIC | 6 | 2 | 0 | 29 | 3 | 26 | 28 |
QLD | 5 | 1 | 2 | 18 | 8 | 10 | 22 |
NZ | 4 | 3 | 1 | 18 | 10 | 8 | 22 |
BFQ | 3 | 4 | 1 | 15 | 11 | 4 | 19 |
NSW City | 2 | 5 | 1 | 12 | 8 | 4 | 17 |
NSW Country | 2 | 3 | 3 | 8 | 9 | -1 | 12 |
QLD U23 | 2 | 1 | 5 | 8 |